citibat-logocitibat-logocitibat-logocitibat-logo
  • About
  • Factory
  • Products
    • Energy Storage
      Battery
      • DG Series
      • OPzV Series
      • OPzS Series
      • DC Series
      • CM Series
    • Reserve Power
      Battery
      • HR Series
      • RT Series
      • RL Series
      • RA Series
      • FT Series
    • Lithium Battery
      • 12V Lithium
      • 24V Lithium
      • 48VLithium & PFES System
      • Lithium Battery Cells
    • Automotive
      Battery
      • Start-Stop Battery
      • Motorcycle Battery
  • Contact
LITHIUM BATTERY CELLS
March 8, 2021
CM SERIES
June 7, 2022
shutterstock_614689850@2x
Automotive Battery

Motorcycle Battery

By adopting advanced AGM technology and maintenance-free design, CiTiBAT's motorcycle battery series is safe and reliable. It offers large capacity, high specific energy, low self-discharge rate and long design life. Materials of enhanced strength and toughness are used to reduce the chance of battery damage. It is ideal for motorcycles and other motive power.

get more information
settings
Main parameters
Model Nominal Voltage Nominal Capacity 10Hr C.C.A-18°C Weight Dimension
Length Width Height
(V) (Ah) (Amps) Lbs Kg mm inch mm inch mm inch
12N5-3B 12 5 40 3.08 1.40 120 4.72 60 2.36 130 5.12
12N5-4B 12 5 40 3.08 1.40 120 4.72 60 2.36 130 5.12
12N5.5-3B 12 5.5 44 3.85 1.75 135 5.31 60 2.36 130 5.12
12N7-3B 12 7 74 4.63 2.10 135 5.31 75 2.95 133 5.24
12N7-4A 12 7 74 4.63 2.10 135 5.31 75 2.95 133 5.24
12N7D-3B 12 7 74 4.63 2.10 135 5.35 75 2.95 150 5.91
12N7B-3A 12 7 74 4.41 2.00 150 5.91 60 2.36 130 5.12
12N7A-3A 12 7 74 4.41 2.00 150 5.91 60 2.36 130 5.12
12N7A-4B 12 7 74 4.41 2.00 150 5.91 60 2.36 130 5.12
12N9-4B-1 12 9 85 4.85 2.20 135 5.31 75 2.95 141 5.55
12N12A-4A-1 12 12 113 6.50 2.95 134 5.28 80 3.15 162 6.38
12N14-3A 12 14 128 6.17 2.80 134 5.28 90 3.54 166 6.54
12N24-3A 12 24 218 13.88 6.30 184 7.24 124 4.88 175 6.89
12N24-4A 12 24 218 13.88 6.30 184 7.24 124 4.88 175 6.89
CB3L-A 12 3 32 2.00 0.91 98 3.86 56 2.2 110 4.33
CB3L-B 12 3 32 2.00 0.91 98 3.86 56 2.2 110 4.33
CB4L-B 12 4 45 2.42 1.10 120 4.72 70 2.76 92 3.62
CB5L-B 12 5 60 3.17 1.44 120 4.72 60 2.36 130 5.12
CB7-A12 7 5.31 0 2.25 1.02 75 2.95 133 5.24 4.96 135
CB7L-B 12 7 75 4.96 2.25 135 5.31 75 2.95 133 5.24
CB9-B 12 9 130 5.40 2.45 135 5.31 75 2.95 141 5.55
CB9L-B 12 9 130 5.40 2.45 135 5.31 75 2.95 141 5.55
CB9L-A2 12 9 130 5.40 2.45 135 5.31 75 2.95 141 5.55
CB9A-A 12 9 130 5.40 2.45 135 5.31 75 2.95 156 6.1
CB10L-A2 12 11 150 6.39 2.90 135 5.31 90 3.54 145 5.71
CB10L-B2 12 11 150 6.39 2.90 135 5.31 90 3.54 145 5.71
CB10A-A2 12 11 150 6.39 2.90 135 5.31 90 3.54 145 6.1
CB12AL-A 12 12 165 7.05 3.20 134 5.28 80 3.15 160 6.3
CB12AL-A2 12 12 165 7.05 3.20 134 5.28 80 3.15 160 6.3
CB12A-A 12 12 165 7.05 3.20 134 5.28 80 3.15 160 6.3
CB12C-A 12 12 165 6.83 3.10 134 5.28 80 3.15 175 6.89
CB14-A2 12 14 200 7.56 3.43 134 5.28 90 3.54 166 6.54
CB14L-A2 12 14 200 7.56 3.43 134 5.28 90 3.54 166 6.54
CB14L-B2 12 14 200 7.56 3.43 134 5.28 90 3.54 166 6.54
CB14-B2 12 14 200 7.56 3.43 134 5.28 90 3.54 166 6.54
CB14A-A1 12 14 200 7.56 3.43 134 5.28 90 3.54 176 6.93
CB14A-A2 12 14 200 7.56 3.43 134 5.28 90 3.54 176 6.93
CB16-B 12 19 256 9.80 4.45 175 6.85 100 3.94 156 6.14
CB16L-B 12 19 256 9.80 4.45 174 6.85 100 3.94 156 6.14
CB16CL-B 12 19 256 9.80 4.45 174 6.85 100 3.94 175 6.89
CB18-A 12 18 225 12.33 5.60 180 7.09 90 3.54 162 6.38
CB18L-A 12 18 225 12.33 5.60 180 7.09 90 3.54 162 6.38
C50-N18L-A 12 20 265 10.57 4.80 206 8.11 90 3.54 162 6.38
CB7C-A 12 8 80 4.58 2.08 130 5.12 90 3.54 117 4.49
CB16HL-A 12 19 255 9.90 4.49 174 6.85 100 3.94 156 6.14
CB16B-A 12 16 207 8.40 3.81 160 6.3 90 3.54 163 6.42
CB16B-A1 12 16 207 8.82 4.00 160 6.3 90 3.54 163 6.42
CB16AL-A2 12 16 210 8.90 4.04 206 8.11 70 2.76 165 6.5
CB30L-B 12 30 300 15.21 6.90 168 6.61 132 5.2 176 6.93
CB30CL-B 12 30 300 15.21 6.90 168 6.61 132 5.2 192 7.56
C60-N30L-A 12 28 180 14.66 6.65 184 7.24 130 5.12 170 6.69
C60-N30L-B 12 28 180 14.66 6.65 184 7.24 130 5.12 170 6.69
6N5.5-1D 6 5.5 0 1.89 0.86 90 3.54 80 3.15 100 3.94
6N4-2A 6 4 0 1.26 0.57 81 3.19 71 2.8 92 3.62
6N6-3B 6 6 0 1.98 0.90 98 3.86 56 2.2 120 4.72
6N2-2A 6 2 0 0.93 0.42 70 2.76 46 1.81 95 3.74
6N2A-2C 6 2 0 0.93 0.42 70 2.76 46 1.81 106 4.17
6N4B-2A 6 4 0 1.17 0.53 102 4.02 48 1.89 96 3.78
6N11A-1B 6 11 0 3.42 1.55 122 4.8 62 2.44 131 5.16
6N11A-3A 6 11 0 3.42 1.55 122 4.8 62 2.44 131 5.16
C50-N18L-A3 12 20 265 10.57 4.80 206 8.11 90 3.54 162 6.38
Share
0
bikebear
bikebear

more products

March 8, 2021

START-STOP BATTERY


Read more
EMPOWERING INDUSTRIES

Since its inception in 1995, CiTiBAT has become a trusted provider of lead acid batteries and lithium-ion batteries. With its headquarters in the UK, CiTiBAT has a strong global presence with regional offices in Canada, Hong Kong and Singapore. It is a well-known partner with many in the industries of telecommunications, renewable energy, uninterrupted power supplies, and much more.

ABOUT
PRODUCTS
Energy Storage Battery
Reserve Power Battery
Lithium Battery
Automotive Battery
FACTORY

© 2021 Citibat - All rights reserved

CONTACT

Headquarters
Citibat UK Limited
Crawley, Gatwick Airport Manor Royal,
Churchill Court 3, Crawley,
RH10 9LU, United Kingdom

Tel: 44 – 07553 849411
Email: info@citibat.com

© 2021 Citibat - All rights reserved