citibat-logocitibat-logocitibat-logocitibat-logo
  • About
  • Factory
  • Products
    • Energy Storage
      Battery
      • DG Series
      • OPzV Series
      • OPzS Series
      • DC Series
      • CM Series
    • Reserve Power
      Battery
      • HR Series
      • RT Series
      • RL Series
      • RA Series
      • FT Series
    • Lithium Battery
      • 12V Lithium
      • 24V Lithium
      • 48VLithium & PFES System
      • Lithium Battery Cells
    • Automotive
      Battery
      • Start-Stop Battery
      • Motorcycle Battery
  • Contact
OPzS SERIES
March 8, 2021
RL SERIES
March 8, 2021
HR
Reserve Power Battery

HR Series

To cope with heavy load discharge applications, HR (High Rate) series is specially designed to offer 8 to 12 years design life in float service. This series offers stable performance amid high current discharge thanks to the use of strong grids and other active material. The HR series battery delivers 30% more power output than the standard range. The structure of battery adopts a compact design. The internal connectors between cells are short and hence, can lower internal resistance. They are widely used for UPS/EPS where high current loads are required.

get more information
battery
PRODUCT FEATURES

Capacity range 4.5Ah —240Ah
Voltage class 6V/12V
Low self-discharge rate ≤3 % per month
Long design life (25℃) 8 years(≤28Ah); 12 years(>28Ah)
Wide operation temperature -20℃ ~60℃
High sealed reaction efficiency ≥ 99%
Plate Pasted flat type; with patented deep cycle formula of AM
Separator AGM separator is enhanced to lower resistance and increase assembling pressure so as to improve deep cycle life
Terminal Various terminals for selection to suit different application
Terminal sealing Double sealing techniques (mechanical and epoxy glue)
Battery container High strength ABS (UL94-HB) [optional material: UL94-V0]
quality
CERTIFICATES AND standards

  • GB/T19638.2-2005
  • JIS C8704 2006
  • IEC 60896-21/22 2004
  • YD/T799-2002
  • Accredited with ISO9001, ISO14001, OHSAS18001, UL, CE certificate
settings
Main parameters
Model Nominal Voltage Capacity 15min/1.67VPC Weight Dimension Terminal Type Terminal Position
Length Width Height Total Height
(V) (W) Lbs Kg mm inch mm inch mm inch mm inch
HR6-16W 6 16 1.50 0.68 70 2.76 47 1.85 99 3.9 105 4.13 F2 A
HR6-18W 6 18 1.54 0.70 70 2.76 47 1.85 99 3.9 105 4.13 F2 A
HR6-20W 6 20 1.59 0.72 70 2.76 47 1.85 99 3.9 105 4.13 F2 A
HR6-22W 6 22 1.65 0.75 70 2.76 47 1.85 99 3.9 105 4.13 F2 A
HR6-28W 6 28 2.43 1.10 151 5.94 34 1.34 94 3.7 100 3.94 F2 C
HR6-32W 6 32 2.54 1.15 151 5.94 34 1.34 94 3.7 100 3.94 F2 C
HR6-36W 6 36 2.98 1.35 151 5.94 34 1.34 94 3.7 100 3.94 F2 C
HR12-16W 12 16 2.91 1.32 90 3.54 70 2.76 101 3.98 107 4.21 F2 C
HR12-18W 12 18 3.31 1.50 90 3.54 70 2.76 101 3.98 107 4.21 F2 C
HR12-20W 12 20 3.33 1.51 90 3.54 70 2.76 101 3.98 107 4.21 F2 C
HR12-20BW 12 20 3.20 1.45 151 5.94  50 1.97  95 3.74  101 3.98  F2 F
HR12-22W 12 22 3.42 1.55 90 3.54  70 2.76  101 3.98  107 4.21 F2 C
HR12-28W 12 28 4.59 2.08 151 5.94 65 2.56 94 3.7 100 3.94 F2 F
HR12-32W 12 32 4.85 2.20 151 5.94 65 2.56 94 3.7 100 3.94 F2 F
HR12-36W 12 36 5.73 2.60 151 5.94 65 2.56 94 3.7 100 3.94 F2 F
HR12-48W 12 48 6.94 3.15 151 5.94  98 3.86  95 3.74  101 3.98 F2 F
HR12-50W 12 50 9.26 4.20 181 7.13  77 3.03  167 6.57  167 6.57 F13-BP(M5) D
HR12-60W 12 60 10.25 4.65 181 7.13  77 3.03  167 6.57  167 6.57 F13-BP(M5) D
HR12-70W 12 70 12.35 5.60 181 7.13 77 3.03 167 6.57 167 6.57 F13-BP(M5) F
HR12-80W 12 80 13.67 6.20 181 7.13 77 3.03 167 6.57 167 6.57 F13-BP(M5) D
HR12-88W 12 88 13.67 6.20 181 7.13 77 3.03 167 6.57 167 6.57 F13-BP(M5)/F18(M5) D
HR12-96W 12 96 17.86 8.10 166 6.54 176 6.93 125 4.92 125 4.92 F13-BP(M5) D
HR12-104W 12 104 18.96 8.60 166 6.54 176 6.93 125 4.92 125 4.92 F13-BP(M5) D
HR12-125W 12 125 22.49 10.20 195 7.68 130 5.12 155 6.1 168 6.61 F11(M6) C
HR12-150W 12 150 27.34 12.40 198 7.8 168 6.54 169 6.65 169 6.65 F11(M6) D
HR12-200W 12 200 36.38 16.50 229 9.02 138 5.43 211 8.31 216 8.5 F11(M6) C
HR12-200WA 12 200 34.17 15.50 229 9.02 138 5.43 211 8.31 216 8.5 F11(M6) C
HR12-240W 12 240 42.99 19.50 350 13.78 167 6.57 182 7.17 182 7.17 F11(M6) C
HR12-240WA 12 240 38.58 17.50 350 13.78 167 6.57 182 7.17 182 7.17 F11(M6) C
HR12-280W 12 280 54.67 24.80 260 10.24 169 6.65 211 8.31 216 8.5 F11(M6) C
HR12-280WA 12 280 54.01 24.50 260 10.24 169 6.65 211 8.31 216 8.5 F11(M6) C
HR12-340W 12 340 63.93 29.00 306.5 12.07  168.5 6.63  210 8.27  215 8.46 F12 (M8) C
HR12-340WA 12 340 63.93 29.00 306.5 12.07  169.5 6.63  211 8.27  215 8.46 F12 (M8) C
HR12-380W 12 380 67.24 30.50 328 12.91 172 6.77 215 8.46 220 8.68 F12 (M8) C
HR12-380WA 12 380 63.93 29.00 328 12.91 172 6.77 215 8.46 220 8.68 F12 (M8) C
HR12-380SW 12 380 66.14 30.00 306.5 12.07  168.5 6.63  210 8.27  215 8.46  F12 (M8) C
HR12-450W 12 450 80.47 36.50 407 16.02  177 6.97  225 8.86  225 8.86  F12 (M8) C
HR12-450WA 12 450 76.06 34.50 408 16.02  178 6.97  226 8.86  226 8.86  F12 (M8) C
HR12-520W 12 520 97.00 44.00 340 13.39  173 6.81  280 11.02  287 11.30  F12 (M8) C
HR12-520WA 12 520 90.39 41.00 341 13.39  174 6.81  281 11.02  288 11.30  F12 (M8) C
HR12-570W 12 570 101.41 46.00 483 19.02  170 6.69  241 9.49  241 9.49  F12 (M8) C
HR12-570WA 12 570 94.80 43.00 484 19.02  171 6.69  242 9.49  242 9.49  F12 (M8) C
HR12-570SW 12 570 99.21 45.00 340 13.39  173 6.81  280 11.02  287 11.30  F12 (M8) C
HR12-580W 12 580 103.62 47.00 340 13.39  173 6.81  280 11.02  287 11.30  F12 (M8) C
HR12-580WA 12 580 94.80 43.00 341 13.39  174 6.81  281 11.02  288 11.30  F12 (M8) C
HR12-620W 12 620 123.46 56.00 532 20.94  207 8.15  214 8.43  219 8.62 F10 (M8) E
HR12-620WA 12 620 116.84 53.00 533 20.94  208 8.15  215 8.43  219 8.62 F10 (M8) E
HR12-650W 12 650 134.48 61.00 522 20.55 240 9.45 219 8.62 224 8.82 F10 (M8) E
HR12-650WA  12 650 127.87 58.00 522 20.55 240 9.45 219 8.62 224 8.82 F10 (M8) E
HR12-690W 12 690 139.99 63.50 522 20.55 240 9.45 219 8.62 224 8.82 F10 (M8) E
 HR12-690WA  12 690 134.48 61.00 522 20.55 240 9.45 219 8.62 224 8.82 F10 (M8) E
HR12-780W  12 780 158.73 72.00 522 20.55 240 9.45 219 8.62 224 8.82 F10 (M8) E
HR12-850W  12 850 177.47 80.50 521 20.51 268 10.55 220 8.66 225 8.86 F10 (M8) E
HR2-500W  2 500 24.25 11.00 172.5 6.79 110 4.33 328 12.91 351 13.82 F10 (M8) G
HR2-650W  2 650 30.86 14.00 172.5 6.79 110 4.33 328 12.91 351 13.82 F10 (M8) G
HR2-750W  2 750 35.27 16.00 171 6.73  150 5.91 331 13.03 353 13.90  F10 (M8) G
HR2-1000W  2 1000 41.89 19.00 171 6.73  150 5.91 331 13.03 353 13.90  F10 (M8) G
HR2-1250W  2 1250 56.22 25.50 211 8.31 176 6.93 328 12.91 351 13.82  F10 (M8) H
HR2-1500W  2 1500 65.04 29.50 241 9.49  172 6.77 331 13.03 353 13.9 F10 (M8) H
HR2-2000W  2 2000 84.88 38.50 301 11.85  175 6.89 331 13.03 353 13.9 F10 (M8) H
HR2-2500W  2 2500 112.43 51.00 410 16.14  175 6.89 328 12.91 351 13.82  F10 (M8) J
HR2-3000W  2 3000 131.17 59.50 475 18.70  174 6.85 328 12.91 351 13.82  F10 (M8) J
HR2-3200W 2 3200 133.38 60.50 475 18.70  174 6.85 328 12.91 351 13.82  F10 (M8) J
Share
0
bikebear
bikebear

more products

March 8, 2021

RA SERIES


Read more
March 8, 2021

RT SERIES


Read more
March 8, 2021

FT SERIES


Read more
March 8, 2021

RL SERIES


Read more
EMPOWERING INDUSTRIES

Since its inception in 1995, CiTiBAT has become a trusted provider of lead acid batteries and lithium-ion batteries. With its headquarters in the UK, CiTiBAT has a strong global presence with regional offices in Canada, Hong Kong and Singapore. It is a well-known partner with many in the industries of telecommunications, renewable energy, uninterrupted power supplies, and much more.

ABOUT
PRODUCTS
Energy Storage Battery
Reserve Power Battery
Lithium Battery
Automotive Battery
FACTORY

© 2021 Citibat - All rights reserved

CONTACT

Headquarters
Citibat UK Limited
Crawley, Gatwick Airport Manor Royal,
Churchill Court 3, Crawley,
RH10 9LU, United Kingdom

Tel: 44 – 07553 849411
Email: info@citibat.com

© 2021 Citibat - All rights reserved