citibat-logocitibat-logocitibat-logocitibat-logo
  • About
  • Factory
  • Products
    • Energy Storage
      Battery
      • DG Series
      • OPzV Series
      • OPzS Series
      • DC Series
      • CM Series
    • Reserve Power
      Battery
      • HR Series
      • RT Series
      • RL Series
      • RA Series
      • FT Series
    • Lithium Battery
      • 12V Lithium
      • 24V Lithium
      • 48VLithium & PFES System
      • Lithium Battery Cells
    • Automotive
      Battery
      • Start-Stop Battery
      • Motorcycle Battery
  • Contact
DG SERIES
March 4, 2021
OPzV SERIES
March 8, 2021
DC
ENERGY STORAGE BATTERY

DC Series

DC series offers more cyclic life than other standby series. It is specifically designed to deliver frequent cyclic performance thanks to the use of strong grids and specially designed active material. The DC series battery can deliver high-rate discharge performance. The structure of battery adopts a compact design. The internal connectors between cells are short and hence, can lower internal resistance. The DC series works best for solar energy systems, marine and RV, etc..

get more information
battery
PRODUCT FEATURES

Capacity range 26Ah-3000Ah
Voltage class 2V/6V/12V
Low self-discharge rate ≤3 % per month
Long design life (25℃) 5 years(≤28Ah); 10 years(>28Ah)
Wide operation temperature -20℃ ~60℃
High sealed reaction efficiency ≥ 99%
Plate Pasted flat type; with patented deep cycle formula of AM
Separator AGM separator is enhanced to lower resistance and increase assembling pressure so as to improve deep cycle life
Terminal Various terminals for selection to suit different application
Terminal sealing Double sealing techniques (mechanical and epoxy glue)
Battery container High strength ABS (UL94-HB) [optional material: UL94-V0]
Vent system Gases can be vented through flame arrester/ filter
quality
CERTIFICATES AND standards

  • IEC60896-21/22 2004
  • DIN43539-T5
  • YD/T1360-2005
  • Accredited with ISO9001, ISO14001, OHSAS18001, UL, CE certificate
settings
Main parameters
Model Nominal Voltage Capacity C20/1.75VPC Weight Dimension Terminal Type Terminal Position
Length Width Height Total Height
(V) (Ah) Lbs Kg mm inch mm inch mm inch mm inch
DC12-26 12 26 17.86 8.10 166 6.54 176 6.93 125 4.92 125 4.92 F3(M5)/F13-BP(M5)/T24(M5) D
DC12-26S 12 26 18.30 8.30 165 6.5 125 4.92 174 6.85 174 6.85 F7(M8) / F11(M6) D
DC12-28S 12 28 19.40 8.80 165 6.5 125 4.92 174 6.85 174 6.85 F7(M8) / F11(M6) D
DC12-40 12 40 27.34 12.40 198 7.8 166 6.54 169 6.65 169 6.65 F4(M5)/F11(M6) D
DC12-40A 12 40 25.35 11.50 198 7.8 166 6.54 169 6.65 169 6.65 F4(M5)/F11(M6) D
DC12-50 12 50 34.17 15.50 250 9.84 160 6.3 178 7.01 183 7.2 F11(M6) /F15(M6) C
DC12-55 12 55 36.38 16.50 229 9.02 138 5.43 211 8.31 216 8.5 F15(M6) / F11(M6) C
DC12-55A 12 55 33.07 15.00 229 9.02 138 5.43 211 8.31 216 8.5 F15(M6) / F11(M6) C
DC12-65 12 65 42.99 19.50 350 13.78 167 6.57 182 7.17 182 7.17 F5(M8) / F11(M6) C
DC12-80 12 80 50.71 23.00 350 13.78 167 6.57 182 7.17 182 7.17 F5(M8) / F11(M6) C
DC12-100S 12 100 59.52 27.00 306.5 12.07 168.5 6.63 210 8.27 215 8.46 F15(M6) / F12(M8) C
DC12-100SA 12 100 57.32 26.00 306.5 12.07  168.5 6.63  210 8.27  215 8.46  F15(M6) / F12(M8) C
DC12-100 12 100 63.93 29.00 328 12.91 172 6.77 215 8.46 220 8.66 F5(M8) / F12(M8) C
DC12-100A 12 100 60.63 27.50 328 12.91 172 6.77 215 8.46 220 8.66 F5(M8) / F12(M8) C
DC12-120S 12 114 66.14 30.00 328 12.91 172 6.77 215 8.46 220 8.66 F5(M8) / F12(M8) C
DC12-120 12 120 73.85 33.50 407 16.02 177 6.97 225 8.86 225 8.86 F5(M8) / F12(M8) C
DC12-120A 12 120 70.55 32.00 407 16.02 177 6.97 225 8.86 225 8.86 F5(M8) / F12(M8) C
DC12-134 12 134 85.98 39.00 340 13.39 173 6.81 280 11.02 287 11.3 F5(M8) / F12(M8) C
DC12-145 12 145 94.80 43.00 340 13.39 173 6.81 280 11.02 287 11.3 F5(M8) / F12(M8) C
DC12-150 12 150 97.00 44.00 483 19.02 170 6.69 241 9.49 241 9.49 F5(M8) / F12(M8) C
DC12-150A 12 150 89.29 40.50 483 19.02 170 6.69 241 9.49 241 9.49 F5(M8) / F12(M8) C
DC12-160 12 160 105.82 48.00 532 20.94 207 8.15 214 8.43 219 8.62 F16(M8)/F12(M8) E
DC12-160A 12 160 101.41 46.00 532 20.94 207 8.15 214 8.43 219 8.62 F16(M8)/F12(M8) E
DC12-180 12 180 112.43 51.00 532 20.94 207 8.15 214 8.43 219 8.62 F16(M8)/F12(M8) E
DC12-180A 12 180 106.92 48.50 532 20.94 207 8.15 214 8.43 219 8.62 F16(M8)/F12(M8) E
DC12-190 12 190 123.46 56.00 532 20.94  207 8.15  214 8.43  219 8.62 F16(M8)/F12(M8) E
DC12-190H 12 190 135.58 61.50 532 20.94  207 8.15  214 8.43  219 8.62 F16(M8)/F12(M8) E
DC12-200 12 200 130.07 59.00 522 20.55 240 9.45 219 8.62 224 8.82 F16(M8) / F10(M8) E
DC12-200A 12 200 123.46 56.00 522 20.55 240 9.45 219 8.62 224 8.82 F16(M8) / F10(M8) E
DC12-225 12 225 138.89 63.00 522 20.55 240 9.45 219 8.62 224 8.82 F16(M8) / F10(M8) E
DC12-230 12 230 147.71 67.00 521 20.51 269 10.59 204 8.03 209 8.23 F10 (M8) E
DC12-260 12 260 156.53 71.00 521 20.51 268 10.55 220 8.66 225 8.86 F14 (M8) E
DC12-260H 12 260 169.75 77.00 521 20.51  268 10.55  220 8.66  225 8.86  F14 (M8) E
DC6-180 6 180 56.44 25.60 306 12.05 168 6.61 220 8.66 227 8.94 F12 (M8) B
DC6-200 6 200 63.93 29.00 322 12.68 177.5 6.99 228 8.9 231 9.09 F16(M8) / F14(M8) A
DC6-225 6 225 67.24 30.50 322 12.68 177.5 6.99 226 8.9 231 9.09 F16(M8) / F14(M8) A
DC6-225S 6 225 70.55 32.00 243 9.57 187 7.36 275 10.83 275 10.83 F14 (M8) B
Model Nominal Voltage Capacity
C20/1.75VPC
Weight Dimension Terminal Type Terminal Position
Length Width Height Total Height
(V) (Ah) Lbs Kg mm inch mm inch mm inch mm inch
FT12-55D 12 55 39.68 18.00 291 11.46 106 4.17 230 9.06 230 9.06 F11 (M6) E
FT12-90D 12 90 58.42 26.50 562 22.13 114 4.49 188 7.4 188 7.4 F6 (M8) E
FT12-100D 12 100 62.83 28.50 508 20 110 4.33 236 9.29 236 9.29 F14 (M8) E
FT12-100SD 12 100 68.34 31.00 410 16.14 110 4.33 286 11.26 286 11.26 F9 (M8) E
FT12-105D 12 105 71.65 32.50 508 20 110 4.33 236 9.29 236 9.29 F14(M8)/F8(M6) E
FT12-110D 12 110 68.78 31.20 410 16.14 110 4.33 286 11.26 286 11.26 F9 (M8) E
FT12-150D 12 150 95.90 43.50 565 22.24 110 4.33 288 11.34 288 11.34 F9 (M8) E
FT12-160D 12 160 103.62 47.00 565 22.24 110 4.33 288 11.34 288 11.34 F9 (M8) E
FT12-180D 12 180 114.64 52.00 560 22.05 125 4.92 316 12.44 316 12.44 F14(M8) E
FT12-185D 12 185 123.46 56.00 560 22.05 125 4.92 316 12.44 316 12.44 F9 (M8) E
FT12-100LD 12 100 72.75 33.00 410 16.14  110 4.33  286 11.26  286 11.26  F9 (M8) E
FT12-150LD 12 150 95.90 43.50 565 22.24  110 4.33  288 11.34  288 11.34 F9 (M8) E
FT12-185LD 12 185 132.28 60.00 560 22.05 125 4.92 316 12.44 316 12.44 F9 (M8) E
Model Nominal Voltage Capacity
C20/1.75VPC
Weight Dimension Terminal Type Terminal Position
Length Width Height Total Height
(V) (Ah) Lbs Kg mm inch mm inch mm inch mm inch
DC2-200 2 200 28.88 13.10 170 6.69 106 4.17 330 12.99 342 13.46 F10 (M8) G
DC2-250 2 250 33.29 15.10 170 6.69 106 4.17 330 12.99 342 13.46 F10 (M8) G
DC2-300 2 300 40.34 18.30 170 6.69 150 5.91 330 12.99 342 13.46 F10 (M8) G
DC2-350 2 350 44.75 20.30 170 6.69 150 5.91 330 12.99 342 13.46 F10 (M8) G
DC2-400 2 400 55.11 25.00 196 7.72 171 6.73 330 12.99 342 13.46 F10 (M8) G
DC2-450 2 450 59.52 27.00 196 7.72 171 6.73 330 12.99 342 13.46 F10 (M8) G
DC2-500 2 500 65.04 29.50 241 9.49 171 6.73 330 12.99 342 13.46 F10 (M8) G
DC2-600 2 600 80.47 36.50 285 11.2 171 6.73 330 12.99 342 13.46 F10 (M8) H
DC2-650 2 650 88.18 40.00 285 11.2 171 6.73 330 12.99 342 13.46 F10 (M8) H
DC2-750 2 750 97.00 44.00 383 15.08  171 6.73  330 12.99  342 13.46 F10 (M8) H
DC2-800 2 800 105.82 48.00 383 15.08 171 6.73 330 12.99 342 13.46 F10 (M8) H
DC2-1000 2 1000 128.97 58.50 471 18.54 171 6.73 330 12.99 342 13.46 F10 (M8) H
DC2-1200 2 1200 141.09 64.00 471 18.54 171 6.73 330 12.99 342 13.46 F10 (M8) H
DC2-1500 2 1500 200.62 91.00 355 13.98 337 13.27 330 12.99 342 13.46 F10 (M8) K
DC2-1800 2 1800 220.46 100.00 355 13.98 337 13.27 330 12.99 342 13.46 F10 (M8) K
DC2-2000 2 2000 255.73 116.00 476 18.74 337 13.27 330 12.99 342 13.46 F10 (M8) K
DC2-2500 2 2500 299.82 136.00 476 18.74 337 13.27 330 12.99 342 13.46 F10 (M8) K
DC2-3000 2 3000 392.42 178.00 696 27.4 340 13.39 330 12.99 342 13.46 F10 (M8) L
Share
0
bikebear
bikebear

more products

June 7, 2022

CM SERIES


Read more
March 8, 2021

OPzS SERIES


Read more
March 8, 2021

OPzV SERIES


Read more
March 4, 2021

DG SERIES


Read more
EMPOWERING INDUSTRIES

Since its inception in 1995, CiTiBAT has become a trusted provider of lead acid batteries and lithium-ion batteries. With its headquarters in the UK, CiTiBAT has a strong global presence with regional offices in Canada, Hong Kong and Singapore. It is a well-known partner with many in the industries of telecommunications, renewable energy, uninterrupted power supplies, and much more.

ABOUT
PRODUCTS
Energy Storage Battery
Reserve Power Battery
Lithium Battery
Automotive Battery
FACTORY

© 2021 Citibat - All rights reserved

CONTACT

Headquarters
Citibat UK Limited
Crawley, Gatwick Airport Manor Royal,
Churchill Court 3, Crawley,
RH10 9LU, United Kingdom

Tel: 44 – 07553 849411
Email: info@citibat.com

© 2021 Citibat - All rights reserved